Productdetails:
|
Productnaam: | Polyamide/Nylon Vezel | Dia (um): | 15-25 |
---|---|---|---|
Kleur: | Wit | Minimumtreksterkte (N): | 150 |
Elastische modulas (Mpa): | >3500 | Smeltpunt: | >210 |
Verlenging bij onderbreking (%): | 19-24 | Verlenging bij standaardlading (%): | 10.5-13.5 |
Variatiecoëfficiënt van treksterkte (%): | <3> | Treksterkteverlenging bij onderbreking (%): | <5> |
OPU (%): | 1.08-1.12 | Thermische shrikage 160ºC, 2min (%): | <8 |
Thermostabiliteit 180ºC, 4h (%): | >90 | Lengte (mm): | Gebruikelijk het is 6,12 en 18 |
Markeren: | 18Mm Polyamidevezel,Concrete Polyamidevezel,De Concrete pp Vezel van Ce |
6-18 mm-de Polyamidevezel voor vermindert de Vorming van Plastic Inkrimping Barstend in Beton
Karakter:
Het heeft sterkte met grote trekspanning, lage voeringsdichtheid en goede thermische stabiliteit. De oppervlakte heeft goede adhesie aan beton. Tegelijkertijd, kan het de vorming effectief verminderen van het plastic inkrimping barsten van beton.
Specificatie:
Diameter | μm | 15-25 |
Treksterkte | N | >150 |
Elastische modulas | Gpa | >3500 |
Smeltpunt | ºC | >210 |
Verlenging bij onderbreking | % | 19-24 |
Verlenging bij standaardlading | % | 10.5-13.5 |
Variatiecoëfficiënt van treksterkte | % | >3.5 |
Treksterkteverlenging bij onderbreking | % | >5.5 |
OPU | % | 1.08-1.12 |
Thermische shrikage 160ºC, 2min | % | <8> |
Thermostabiliteit 180ºC, 4h | % | >90 |
Hoofdlengte | mm | 6, 12, 18… |
Kleur | Wit |
Verpakking:
1. 1kg/PE zak
2. 25kgs/woven-zak
Certificatie:
Contactpersoon: Linda Qiang
Tel.: 0086-13856999452
Fax: 86-551-63517768