|
Productdetails:
|
| Materiaal: | Gechloreerd Rubber | Uiterlijk: | Wit of lichtgeel los en zacht poeder |
|---|---|---|---|
| Viscositeitstype: | cr10 | Analogon: | Pergut S10 |
| Toepassing: | Verkeersverf | verpakking: | 20kg /bag |
| Markeren: | Pergut S5 poeder chemisch hulpmiddel,Verf voor wegmarkering chemisch hulpmiddel,CR10 Alternatief chemisch hulpmiddel |
||
Productbeschrijving
Gekloorde rubber is wit of lichtgeel poeder.
Specificatie
| Productnaam | Chloorgom CR10 | Chloorrubber CR20 | Chloorrubber CR30 |
| Uiterlijk | Wit of lichtgeel poeder | witte of lichtgele losse en zachte poeders | witte of lichtgele losse en zachte poeders |
| Viscositeit ((mPa.S) | 8-15 | 16 tot 25 | 28 tot 32 |
| Chloor en | ≥ 64% | 64.5±1% | 64.5±1% |
| Aas | ≤ 0,3% | ≤ 0,3% | ≤ 0,3% |
| Vocht | ≤ 0,5% | ≤ 0,5% | ≤ 0,5% |
| Ware dichtheid | ≥ 1,5 g/ml | ≥ 1,5 g/ml | ≥ 1,5 g/ml |
| Bulkdichtheid | ≥ 0,08 g/ml | ≥ 0,08 g/ml | ≥ 0,08 g/ml |
| Chroom | 6-11 | 6-11 | 6-11 |
| Foto-stabiliteit | Vrij stabiel onder ultraviolet licht | Vrij stabiel onder ultraviolet licht | Vrij stabiel onder ultraviolet licht |
| Thermische stabiliteit | Stabiel onder 130oC | Stabiel onder 130oC | 125oC |
Toepassing
Chloorrubber wordt gewoonlijk gebruikt voor spuitverf, corrosieve verf, marine coating, verkeersverf, architectuurverf
coating
Verpakking en levering
20 kg per zak, 8000 kg in een 20 voet container.
![]()
![]()
![]()
Contactpersoon: Linda Qiang
Tel.: 0086-13856999452
Fax: 86-551-63517768